Northern and Central California Sister Cities in Japan
2025/5/29
|
State
|
Prefecture
|
Signing Date
|
|
California
|
Osaka
|
November 15, 1994
|
| City (California) | City/Town/Village (Japan) | Prefecture | Signing Date |
| San Jose | Okayama City | Okayama | 5/26/57 |
| San Francisco | Osaka City | Osaka | 10/7/57 |
| Stockton | Shizuoka City | Shizuoka | 10/16/59 |
| Lodi | Kofu City | Yamanashi | 4/11/61 |
| Bakersfield | Wakayama City | Wakayama | 7/14/61 |
| Richmond | Shimada City | Shizuoka | 12/12/61 |
| Oakland | Fukuoka City | Fukuoka | 10/13/62 |
| San Mateo | Toyonaka City | Osaka | 10/8/63 |
| Fresno | Kochi City | Kochi | 2/11/65 |
| Delano | Arita City | Wakayama | 8/26/65 |
| Visalia | Miki City | Hyogo | 10/15/66 |
| Antioch | Chichibu City | Saitama | 9/16/67 |
| Berkeley | Sakai City | Osaka | 11/3/67 |
| Vallejo | Akashi City | Hyogo | 12/9/68 |
| Fairfield | Nirasaki City | Yamanashi | 10/28/71 |
| Napa | Iwanuma City | Miyagi | 2/15/73 |
| Lindsay | Ono City | Hyogo | 2/17/73 |
| Concord | Kitakami City | Iwate | 10/25/74 |
| Santa Cruz | Shingu City | Wakayama | 12/25/74 |
| El Dorado | Warabi City | Saitama | 3/26/75 |
| Mountain View | Iwata City | Shizuoka | 6/4/76 |
| Livermore | Yotsukaido City | Chiba | 4/19/77 |
| Cupertino | Toyokawa City | Aichi | 12/19/78 |
| Salinas | Ichiki Kushikino City | Kagoshima | 5/27/79 |
| Fremont | Fukaya City | Saitama | 1/26/80 |
| Mendocino | Omachi City | Nagano | 5/31/80 |
| Sacramento | Matsuyama City | Ehime | 8/17/81 |
| Porterville | Hamamatsu City | Shizuoka | 10/2/81 |
| Hercules | Tsushima City | Aichi | 11/5/81 |
| Rohnert Park | Hashimoto City | Wakayama | 11/7/83 |
| Saratoga | Muko City | Kyoto | 11/16/84 |
| Sebastopol | Takeo City | Saga | 3/27/85 |
| Kerman | Kannami Town | Shizuoka | 10/12/85 |
| Santa Clara | Izumo City | Shimane | 10/11/86 |
| Hayward | Funabashi City | Chiba | 11/7/86 |
| Sausalito | Sakaide City | Kagawa | 2/2/88 |
| Gilroy | Takko Town | Aomori | 4/18/88 |
| Watsonville | Kawakami Village | Nagano | 10/9/88 |
| Tracy | Memuro Town | Hokkaido | 8/5/89 |
| Scotts Valley | Nichinan Town | Tottori | 8/27/89 |
| Hollister | Kato City | Hyogo | 11/3/89 |
| Yuba City | Toride City | Ibaraki | 11/28/89 |
| San Bruno | Narita City | Chiba | 10/6/90 |
| Hanford | Setana Town | Hokkaido | 8/11/91 |
| Eureka | Kamisu City | Ibaraki | 11/17/91 |
| Modesto | Kurume City | Fukuoka | 4/15/92 |
| South San Francisco | Kishiwada City | Osaka | 10/30/92 |
| Livingston | Oga City | Akita | 8/18/94 |
| Half Moon Bay | Kariwa Village | Niigata | 10/13/95 |
| Monterey | Nanao City | Ishikawa | 12/5/95 |
| Milpitas | Tsukuba City | Ibaraki | 7/2/96 |
| Salinas | Wakuya Town | Miyagi | 8/25/98 |
| Pittsburg | Shimonoseki City | Yamaguchi | 12/18/98 |
| Sonora | Kirishima City | Kagoshima | 7/24/00 |
| Davis | Inuyama City | Aichi | 2/3/01 |
| Fort Bragg | Otsuchi Town | Iwate | 10/15/05 |
| Morgan Hill | Mizuho Town | Tokyo | 7/3/06 |
| Rio Vista | Tobishima Village | Aichi | 4/6/07 |
| Palo Alto | Tsuchiura City | Ibaraki | 4/7/09 |
| San Carlos | Omura City | Nagasaki | 7/20/12 |
| Sunnyvale | Iizuka City | Fukuoka | 12/20/13 |
| Millbrae | Hanyu City | Saitama | 11/9/14 |
| Menlo Park | Bizen City | Okayama | 7/21/15 |
| Walnut Creek | Kita Ward | Tokyo | 4/25/17 |
| Crescent City/Del Norte County | Rikuzentakata City | Iwate | 4/16/18 |
| Foster City | Inagi City | Tokyo | 7/26/21 |
| Daly City | Izumisano City | Osaka | 7/22/24 |

